LGMG MT86H Mine Truck – Steering assy – H1500-2715011280002
Category: Mine Truck > MT86H > M086HWC20
Parts List:
| No. | Part Name | Part Number | Qty |
|---|---|---|---|
| 1 | Hose LGB165-010063 | 4041010375 | 1 |
| 2 | HOSE LGB125-003245 | 4041001434 | 1 |
| 3 | Hose LGB128-012153 | 4041010406 | 1 |
| 4 | Hose LGB129-006162 | 4041010338 | 1 |
| 5 | Hose LGB129-006158 | 4041010337 | 1 |
| 6 | Combination joint LGB143-12213 | 4041001218 | 2 |
| 7 | Clapboard joint | 27150109051 | 2 |
| 8 | NUT | 27150102951 | 2 |
| 9 | Hose LGB129-006197 | 4041010339 | 1 |
| 10 | Left steering tube | 27150112011 | 1 |
| 11 | Combination joint LGB143-12616 | 4041001417 | 1 |
| 12 | Right steering tube | 27150112031 | 1 |
| 13 | Hose LGB165-003280 | 4041010130 | 1 |
| 14 | Hose | 27150106521 | 1 |
| 15 | No longer used | 4030100020 | 2 |
| 16 | Hose LGB128-006067 | 4041000700 | 1 |
| 17 | Hose LGB128-006095 | 4041000929 | 1 |
| 18 | Tee CC-22 | 4190001347 | 2 |
| 19 | Straight joint LGB155-01822 | 4041000822 | 2 |
| 20 | O-ring GB3452.1-19.0*2.65G | 4030000280 | 3 |
| 21 | Hose LGB127-006075 | 4041000699 | 2 |
| 22 | Nut | 27150103221 | 1 |
| 23 | Air-core bolt | 27150105271 | 1 |
| 24 | Washer JB1002-27-T2 | 4030000062 | 2 |
| 25 | Joint | 27150105261 | 1 |
| 26 | Steering pump 7077955974 | 4120002025 | 1 |
| 27 | Nipple | 27150110411 | 1 |
| 28 | Cushion sleeve LGB123-0530 | 4041001392 | 2 |
| 29 | Pipe clamp LGB167-0530 | 4041001269 | 2 |
| 30 | Bolt GB5783-M10*50EpZn-8.8 | 4011000489 | 7 |
| 31 | Washer GB97.1-10EpZn-300HV | 4015000162 | 17 |
| 32 | Nut GB6170-M10EpZn-8 | 4013000007 | 13 |
| 33 | Bulkhead joint M26 | 27150109061 | 1 |
| 34 | CUSHION SLEEVE LGB123-0846 | 4041001636 | 2 |
| 35 | No longer used | 4041010211 | 2 |
| 36 | Bolt GB5783-M10*25EpZn-8.8 | 4011000082 | 3 |
| 37 | Brcaket | 27160108301 | 2 |
| 38 | Protecting cover | 27180102281 | 2 |
| 39 | Bolt GB5783-M10*30EpZn-8.8 | 4011000084 | 1 |
| 40 | Cushion sleeve LGB123-0426 | 4041001484 | 1 |
| 41 | Pipe clamp LGB167-0426 | 4041001169 | 1 |
| 42 | Bolt GB5783-M12*50EpZn-8.8 | 4011000092 | 1 |
| 43 | Plate | 27150109601 | 1 |
| 44 | Tee CC-26 | 4190002536 | 1 |
| 45 | Washer GB97.1-12EpZn-300HV | 4015000168 | 1 |
| 46 | Nut GB6170-M12EpZn-8 | 4013000011 | 1 |
| 47 | Plate | 27160104461 | 1 |
| 48 | Combination joint LGB143-01406 | 4041001047 | 2 |
| 49 | Straight joint LGB120-01414 | 4041000133 | 1 |
| 50 | O-ring LGB168-11124 | 4041000767 | 2 |
| 51 | O-ring LGB168-11724 | 4041000783 | 4 |
| 52 | Straight joint LGB120-02220 | 4041000132 | 3 |
| 53 | Straight joint LGB120-02620 | 4041000564 | 1 |
| 54 | Straight joint LGB120-01412 | 4041000131 | 1 |
| 55 | Combination joint LGB143-02616 | 4041001006 | 1 |
| 56 | O-ring LGB168-10924 | 4041000784 | 1 |
| 57 | String casing | 27140105021 | 1 |
| 58 | Combination joint LGB143-13019 | 4041001650 | 1 |
| 59 | Combination joint LGB143-03019 | 4041001262 | 1 |
| 60 | Straight joint 1CM-30-22WD | 4120002710 | 1 |
| 61 | JOINT LGB15501214 | 4041000084 | 2 |
| 62 | O-RING GB3452.1-12.5*2.65G | 4030000285 | 2 |
| 63 | Straight joint 1CM-26-22WD | 4120001797 | 1 |
| 64 | Pressure test tee | 27150108791 | 1 |
| 65 | Priority valve VLC-60 | 4120002709 | 1 |
| 66 | Hose LGB165-010257 | 4041010394 | 1 |
| 67 | Check valve M18-M22 | 4120702759 | 1 |
| 68 | Plug LGB135-11019 | 4041000772 | 1 |
| 69 | Straight joint LGB120-02622 | 4041000187 | 1 |
| 70 | O-ring LGB168-11924 | 4041000771 | 1 |
| 71 | Hose LGB166-010172 | 4041010336 | 1 |











